Plastirun Corporation

Straws

Straws
Approximate Count
Item # Description Case Pack Cases/Pallet Cube
118 7 3/4" Wrapped Flex (White) 25/400 18 4.8
260-4 7 3/4" Wrapped (Clear) 4/500 108 0.76
260-10 7 3/4" Wrapped (Clear) 10/500 48 1.9
260-24 7 3/4" Wrapped (Clear) 24/500 20 4.64
262 8" Colossal Straws Wrapped (White) 24/300 25 4.60
266 10 1/4" Wrapped (White) 4/500 84 0.88
352 5 3/4" Jumbo Unwrapped 50/250 30 4.00
460 7 3/4" Unwrapped 50/250 30 4.00
460-24 7 3/4" Unwrapped 24/250 20 4.64

* Black, Red and Green straws available $2.00/Case extra charge

Straws
Approximate Count
Item # Description Case Pack Cases/Pallet Cube
DM24 18" Unwrapped Straws Bulk Pack 3200 50 2.00
DM24-C 18" Unwrapped Colored Straws Bulk 3000 40 2.00
26 7 3/4" Unwrapped (Multicolored) 120/100 18 4.8
261 5 3/4" Slim Wrapped (Red) 24/500 48 2.2
252 5 3/4" Slim Wrapped (Red) 24/900 24 4.0
277 8 1/4" Wrapped Spoon Straws 25/300 16 5.00

Click here for stirrers info

stirrers