Plastirun Corporation

Stirrers

Stirrers
Approximate Count
Item # Description Case Pack Cases/Pallet Cube
18F 5" Flat Coffee Stirrer (Brown) 72/150 108 0.95
18R 5" Round Coffee Stirrer (Brown) 72/150 108 0.95
101 5" Cocktail Stirrer (Red) 10/1000 120 0.66
113 5 1/8" Solid Stirrer 10/1000 180 0.4
126 5" Cocktail Stirrer (Brown) 10/1000 120 0.66
226 7" Round Coffee Stirrer (Red) 10/1000 90 0.68
226F 7" Flat Coffee Stirrer (Brown) 10/1000 180 0.52
326 5" Flat Coffee Stirrer (Brown) 10/1000 180 0.4
713 7" Solid Stirrer 10/1000 180 0.52
809 8" Round Stirrer (Red) 9/500 90 0.64

*Black, White, Blue and Green stirrers available $1.00/Case extra charge