Plastirun Corporation

Stirrers

Stirrers
Approximate Count
Item # Description Case Pack Cases/Pallet Cube
101 5" Cocktail Stirrer (Red) 10 120 0.66
101WR 5.7" Wrapped Cocktail Stirrer (Red) 10 60 1.38
101WB 5.7" Wrapped Cocktail Stirrer (Black) 10 60 1.38
113 5 1/8" Solid Stirrer 10 216 0.4
126 5" Coffee Stirrer (Brown) 10 120 0.66
226 7" Round Coffee Stirrer (Red) 10 100 0.68
226F 7" Flat Coffee Stirrer (Brown) 10 120 0.52
326 5" Flat Coffee Stirrer (Brown) 10 180 0.4
713 7" Solid Stirrer 10 150 0.52

*Black, White, Blue and Green stirrers also available